UCD Marian Super League team competes in the top tier men’s basketball league in Ireland. The league has 12 teams and is organised and run by Basketball Ireland which is recognised by FIBA as the national governing body for basketball in Ireland. Competition is at National level, and for the 2021 Season will play in a conference format. Our home games are usually held at the UCD Sports Centre in Belfield.
Super League Team Table
Click the link below to check for any amendments
Day | Date | Time | Home | Away | Venue | Conference | Round |
Saturday | Oct 1st | 7pm | UCD Marian | Killester | UCD Sports Centre | N | 1 |
Saturday | Oct 8th | 7.30pm | EJ Sligo All Stars | UCD Marian | Mercy Sligo | N | 2 |
Saturday | Oct 15th | 7pm | UCD Marian | DBS Eanna | UCD Sports Centre | N | 3 |
Saturday | Oct 22nd | 4pm | Tradehouse Central Ballincollig | UCD Marian | Ballincollig Community School | CC | 4 |
Saturday | Oct 29th | 7pm | UCD Marian | Bright St Vincents | UCD Sports Centre | N | 5 |
Saturday | Nov 12th | 7pm | UCD Marian | GC Templeogue | UCD Sports Centre | N | 6 |
Saturday | Nov 19th | 6.30pm | Belfast Star | UCD Marian | De La Salle College | N | 7 |
Saturday | Nov 26th | 7pm | UCD Marian | EJ Sligo All Stars | UCD Sports Centre | N | 8 |
Saturday | Dec 10th | 7.15pm | Flexachem KCYMS | UCD Marian | Killorglin Sports Complex | CC | 9 |
Saturday | Dec 17th | 7.30pm | Killester | UCD Marian | IWA Clontarf | N | 10 |
Friday | Dec 30th | 7pm | Moycullen | UCD Marian | NUIG Kingfisher | CC | 11 |
Saturday | Jan 14th | 7pm | UCD Marian | UCC Demons | UCD Sports Centre | N | 12 |
Saturday | Jan 28th | 7.30pm | GC Templeogue | UCD Marian | National Basketball Arena | N | 13 |
Saturday | Feb 4th | 7pm | UCD Marian | Belfast Star | UCD Sports Centre | N | 14 |
Saturday | Feb 11th | 7pm | UCD Marian | Neptune | UCD Sports Centre | CC | 15 |
Saturday | Feb 18th | 7pm | Bright St Vincents | UCD Marian | St Vincents CBS | CC | 16 |
Saturday | Feb 25th | 7pm | UCD Marian | NUIG Maree | UCD Sports Centre | CC | 17 |
Saturday | Mar 4th | 7pm | UCD Marian | Garveys Tralee Warriors | UCD Sports Centre | CC | 18 |
Saturday | March 11th | 7pm | DBS Eanna | UCD Marian | Colaiste Eanna | N | 19 |
Superleague | Click here to view Fixtures |
Click on + to view table and fixtures